1 | 8 | JOHN CARTER / SUSAN VELLA | 65.00 | 67.71% | 0.24 | |
2 | 2 | STUART SCHON / MAEVE DOYLE | 59.00 | 61.46% | 0.17 | |
3 | 1 | CARMEL WILLIAMS / JOHN VELLA | 55.00 | 57.29% | 0.12 | |
4 | 3 | JUDITH HILTON / PEGGY MARRIOTT | 52.00 | 54.17% | | |
5 | 6 | THEO ANTOFF / JENNY ANTOFF | 44.00 | 45.83% | | |
6 | 4 | GENEVIEVE SHIPTON / ROBIN SMALL | 33.00 | 34.38% | | |
7 | 5 | HEATHER EDWARD / LAIMA SLIOGERIS | 28.00 | 29.17% | | |
3 | 6 | 2H E | QD | +4 | -230 | 2 | 2 |
5 | 4 | 2H E | AC | +2 | -170 | 4 | 0 |
8 | 1 | 4S W | KC | +1 | -450 | 0 | 4 |
3 | 6 | 3C S | 5H | = | 110 | 0 | 4 |
5 | 4 | 2S N | 3H | +2 | 170 | 3 | 1 |
8 | 1 | 3S N | 3H | +1 | 170 | 3 | 1 |
3 | 6 | 6C E | 2S | = | -1370 | 0 | 4 |
5 | 4 | 3NT W | 3S | +2 | -660 | 4 | 0 |
8 | 1 | 4DX S | AS | -4 | -800 | 2 | 2 |
3 | 6 | 6H N | AS | = | 1430 | 2 | 2 |
5 | 4 | 4H N | 5C | +3 | 710 | 0 | 4 |
8 | 1 | 6H N | AS | +1 | 1460 | 4 | 0 |
3 | 1 | 4SX S | 7H | = | 790 | 4 | 0 |
6 | 5 | 3NT N | 5D | +2 | 660 | 2 | 2 |
8 | 2 | 6S S | 6H | -3 | -300 | 0 | 4 |
3 | 1 | 3NT W | TH | +2 | -660 | 4 | 0 |
6 | 5 | 3NT W | 3H | +3 | -690 | 1 | 3 |
8 | 2 | 3NT W | 6S | +3 | -690 | 1 | 3 |
3 | 1 | 2S S | 9H | +1 | 140 | 3 | 1 |
6 | 5 | 2S N | AH | +1 | 140 | 3 | 1 |
8 | 2 | 4S N | AH | -1 | -100 | 0 | 4 |
3 | 1 | 4D S | 3C | -1 | -50 | 0 | 4 |
6 | 5 | 3NT N | 5D | +3 | 490 | 4 | 0 |
8 | 2 | 3NT N | AD | +1 | 430 | 2 | 2 |
4 | 2 | 1S W | AC | +4 | -200 | 0 | 4 |
5 | 1 | 4S W | 9D | -1 | 100 | 4 | 0 |
8 | 3 | 2S W | 9D | +1 | -140 | 2 | 2 |
4 | 2 | 3NT N | JS | -1 | -100 | 2 | 2 |
5 | 1 | 2NT S | 5H | -2 | -200 | 0 | 4 |
8 | 3 | 3NT S | 2H | +1 | 630 | 4 | 0 |
4 | 2 | 3NT W | 6D | -2 | 100 | 4 | 0 |
5 | 1 | PASS N | | | 0 | 1 | 3 |
8 | 3 | PASS N | | | 0 | 1 | 3 |
4 | 2 | 1NT W | 5C | +1 | -120 | 1 | 3 |
5 | 1 | 1NT W | 5H | +1 | -120 | 1 | 3 |
8 | 3 | 1NT W | 5C | = | -90 | 4 | 0 |
5 | 3 | 2H S | AS | -3 | -300 | 0 | 4 |
6 | 2 | 4S N | 7H | -2 | -200 | 2 | 2 |
8 | 4 | 3D W | AC | -4 | 400 | 4 | 0 |
5 | 3 | 2S N | AH | = | 110 | 2 | 2 |
6 | 2 | 3NT E | KD | -1 | 50 | 0 | 4 |
8 | 4 | 2S N | JC | +2 | 170 | 4 | 0 |
5 | 3 | 2NT S | 2D | -4 | -400 | 0 | 4 |
6 | 2 | 5DX W | 7H | -3 | 500 | 4 | 0 |
8 | 4 | 2S N | 7C | +2 | 170 | 2 | 2 |
5 | 3 | 3NT E | 5S | +2 | -660 | 0 | 4 |
6 | 2 | 5D W | TH | = | -600 | 3 | 1 |
8 | 4 | 3NT W | 5D | = | -600 | 3 | 1 |
2 | 1 | 4S S | 9H | -1 | -50 | 2 | 2 |
6 | 4 | 3NT N | AH | -2 | -100 | 0 | 4 |
8 | 5 | 2S S | 2D | +3 | 200 | 4 | 0 |
2 | 1 | 3HX N | 2S | -1 | -200 | 0 | 4 |
6 | 4 | 2NT N | 5S | +1 | 150 | 2 | 2 |
8 | 5 | 3NT W | 6H | -5 | 250 | 4 | 0 |
2 | 1 | 4C E | AS | +1 | -150 | 1 | 3 |
6 | 4 | 4C E | 6S | +1 | -150 | 1 | 3 |
8 | 5 | 2S S | AH | +2 | 170 | 4 | 0 |
2 | 1 | 2S E | QD | = | -110 | 0 | 4 |
6 | 4 | 2S E | QD | -1 | 100 | 2 | 2 |
8 | 5 | 1NT W | 7D | -2 | 200 | 4 | 0 |
1 | 4 | 5C W | 2D | +1 | -420 | 3 | 1 |
3 | 2 | 6C W | AS | = | -920 | 0 | 4 |
8 | 6 | 5C W | AS | +1 | -420 | 3 | 1 |
1 | 4 | 2H W | AD | = | -110 | 0 | 4 |
3 | 2 | 3D S | JS | = | 110 | 2 | 2 |
8 | 6 | 2H W | KD | -2 | 200 | 4 | 0 |
1 | 4 | 3S W | 2H | -1 | 100 | 3 | 1 |
3 | 2 | 4S W | 7S | +1 | -650 | 0 | 4 |
8 | 6 | 5C W | AD | -1 | 100 | 3 | 1 |
1 | 4 | 3D E | KC | +2 | -150 | 3 | 1 |
3 | 2 | 5D E | KC | = | -400 | 0 | 4 |
8 | 6 | 4D E | 8S | +1 | -150 | 3 | 1 |
1 | 6 | 3NT S | AS | +1 | 430 | 3 | 1 |
2 | 5 | 3NT S | 9S | +1 | 430 | 3 | 1 |
4 | 3 | 3NT S | 4D | -1 | -50 | 0 | 4 |
1 | 6 | 3NT W | 4S | +3 | -690 | 2 | 2 |
2 | 5 | 3H W | 4C | +2 | -200 | 4 | 0 |
4 | 3 | 6H W | 8D | +1 | -1460 | 0 | 4 |
1 | 6 | 3S N | 9H | = | 140 | 4 | 0 |
2 | 5 | 4S N | 9H | -1 | -50 | 2 | 2 |
4 | 3 | 1NT E | 3C | = | -90 | 0 | 4 |
1 | 6 | 3S W | TC | -1 | 50 | 2 | 2 |
2 | 5 | 5D N | 6S | = | 600 | 4 | 0 |
4 | 3 | 3H E | AC | = | -140 | 0 | 4 |
Session ID: 81, Session Date: 2025-00-14, Masterpoints: G (1.5), Generated by: Compscore3 build 28-Apr-25