1= | 9 | PAM CROFTS / CHRISTINE BANHAM | 95.00 | 59.38% | 0.43 | |
1= | 4 | CHRISTINE EGAN / BRUCE KLEEM | 95.00 | 59.38% | 0.43 | |
3 | 7 | JENNY CRAWT / JOAN CAMPBELL | 86.00 | 53.75% | 0.25 | |
4 | 8 | WILLIAM VAN BAKEL / JOHN EVANS | 84.00 | 52.50% | 0.17 | |
5 | 6 | SYLVIA BILLINGHAM / IAN HOSCHKE | 83.00 | 51.88% | 0.13 | |
6 | 1 | BRENDA BLACKMORE / JENNIFER ROTHWELL | 82.00 | 51.25% | | |
7= | 3 | GREG EUSTACE / EVE DODDS | 77.00 | 48.12% | | |
7= | 2 | LORRAINE ZOIA / KLARIKA TORTELY | 77.00 | 48.12% | | |
9 | 10 | BEVERLEY JENKINSON / GAYE ALLEN | 72.00 | 45.00% | | |
10 | 5 | PAULA CASSIN / NGAIRE STEPHENS | 49.00 | 30.62% | | |
1 | 6 | 3NT W | JH | -1 | 50 | 8 | 0 |
2 | 8 | 3C E | KH | +1 | -130 | 2 | 6 |
3 | 10 | 2NT W | JH | = | -120 | 4 | 4 |
4 | 7 | 3C E | 2S | = | -110 | 6 | 2 |
5 | 9 | 2H S | 8C | -3 | -150 | 0 | 8 |
1 | 6 | 3H E | QS | = | -140 | 5 | 3 |
3 | 10 | 3NT W | 4H | -1 | 50 | 8 | 0 |
4 | 7 | 3H E | QS | = | -140 | 5 | 3 |
5 | 9 | 3NT W | 4D | +2 | -460 | 0 | 8 |
8 | 2 | 3NT N | 4D | -2 | -200 | 2 | 6 |
1 | 6 | 4S E | AD | +2 | -680 | 2 | 6 |
3 | 10 | 4S E | AD | +2 | -680 | 2 | 6 |
4 | 7 | 5S E | 3C | = | -650 | 7 | 1 |
5 | 9 | 4S E | 2H | +2 | -680 | 2 | 6 |
8 | 2 | 4S E | AD | +1 | -650 | 7 | 1 |
1 | 6 | 5NT N | 3D | = | 660 | 4 | 4 |
3 | 10 | 6NT N | 6C | -1 | -100 | 0 | 8 |
4 | 7 | 6NT N | 7S | = | 1440 | 7 | 1 |
5 | 9 | 4S N | 8H | +1 | 650 | 2 | 6 |
8 | 2 | 6NT N | 3D | = | 1440 | 7 | 1 |
1 | 10 | 1D E | AS | = | -70 | 6 | 2 |
2 | 7 | 1H N | JC | -1 | -100 | 3 | 5 |
3 | 9 | 1NT W | 3H | +2 | -150 | 0 | 8 |
4 | 6 | 1NT N | 4H | = | 90 | 8 | 0 |
5 | 8 | 2H N | JC | -1 | -100 | 3 | 5 |
1 | 10 | 3NT W | 2S | -1 | 100 | 8 | 0 |
2 | 7 | 1NT W | 4C | +2 | -150 | 4 | 4 |
4 | 6 | 3D E | 7S | = | -110 | 6 | 2 |
5 | 8 | 3NT W | 2S | = | -600 | 0 | 8 |
9 | 3 | 1NT W | 3S | +3 | -180 | 2 | 6 |
1 | 10 | 4H W | 9S | -4 | 400 | 6 | 2 |
2 | 7 | 4S N | JH | -1 | -100 | 1 | 7 |
4 | 6 | 4S N | 3H | +1 | 650 | 8 | 0 |
5 | 8 | 1S N | JH | +2 | 140 | 4 | 4 |
9 | 3 | 4S N | JH | -1 | -100 | 1 | 7 |
1 | 10 | 3NT W | 5C | +1 | -430 | 8 | 0 |
2 | 7 | 3NT W | 5S | +2 | -460 | 2 | 6 |
4 | 6 | 4H W | 7S | +1 | -450 | 5 | 3 |
5 | 8 | 4SX N | 5H | -4 | -800 | 0 | 8 |
9 | 3 | 4H W | 3S | +1 | -450 | 5 | 3 |
1 | 9 | 4NT S | 6H | = | 430 | 0 | 8 |
2 | 6 | 4S S | 9D | +1 | 450 | 5 | 3 |
3 | 8 | 4S S | 7H | +1 | 450 | 5 | 3 |
4 | 10 | 4S S | AC | +1 | 450 | 5 | 3 |
5 | 7 | 4S S | 6H | +1 | 450 | 5 | 3 |
1 | 9 | 2D W | QH | -3 | 300 | 8 | 0 |
2 | 6 | 1SXX W | AH | = | -720 | 0 | 8 |
3 | 8 | 1NT N | TC | = | 90 | 2 | 6 |
5 | 7 | 1NT E | 6S | -1 | 100 | 4 | 4 |
10 | 4 | 1SX W | 3D | -1 | 200 | 6 | 2 |
1 | 9 | 3H S | AD | -2 | -100 | 0 | 8 |
2 | 6 | 3S S | 3D | +2 | 200 | 4 | 4 |
3 | 8 | 4S N | KD | +1 | 450 | 8 | 0 |
5 | 7 | 3S N | QD | +1 | 170 | 2 | 6 |
10 | 4 | 5C N | QD | = | 400 | 6 | 2 |
1 | 9 | 1NT E | 6D | +1 | -120 | 1 | 7 |
2 | 6 | 2NT W | 2C | = | -120 | 1 | 7 |
3 | 8 | 2NT E | 4H | -1 | 50 | 7 | 1 |
5 | 7 | 2NT E | 4S | -1 | 50 | 7 | 1 |
10 | 4 | 1NT E | 5C | = | -90 | 4 | 4 |
1 | 8 | 3NT N | 5H | +2 | 660 | 4 | 4 |
2 | 10 | 3NT N | QH | +2 | 660 | 4 | 4 |
3 | 7 | 3NT N | 8H | +3 | 690 | 8 | 0 |
4 | 9 | 3NT N | 6H | +2 | 660 | 4 | 4 |
5 | 6 | 5C S | 2H | +1 | 620 | 0 | 8 |
1 | 8 | 4H W | 9S | = | -420 | 2 | 6 |
2 | 10 | 4H E | AS | -1 | 50 | 8 | 0 |
3 | 7 | 3NT E | JD | = | -400 | 4 | 4 |
4 | 9 | 3H E | JD | +1 | -170 | 6 | 2 |
5 | 6 | 3NT W | 9S | +1 | -430 | 0 | 8 |
1 | 8 | 3D S | 2C | +1 | 130 | 7 | 1 |
2 | 10 | 3D S | 2C | +1 | 130 | 7 | 1 |
3 | 7 | 1S W | 3S | +2 | -140 | 1 | 7 |
4 | 9 | 2S W | AH | +1 | -140 | 1 | 7 |
5 | 6 | 2S W | AH | = | -110 | 4 | 4 |
1 | 8 | 4H W | 2S | -1 | 100 | 8 | 0 |
2 | 10 | 2S S | KH | -3 | -150 | 6 | 2 |
3 | 7 | 3NT W | 7S | +1 | -630 | 3 | 5 |
4 | 9 | 3NT W | 7S | +1 | -630 | 3 | 5 |
6 | 5 | 3NT E | 3H | +2 | -660 | 0 | 8 |
1 | 7 | 5C N | 9D | -2 | -100 | 3 | 5 |
2 | 9 | 4S S | AC | -1 | -50 | 6 | 2 |
3 | 6 | 4SX S | AC | -1 | -100 | 3 | 5 |
4 | 8 | 3S S | KC | +1 | 170 | 8 | 0 |
5 | 10 | 5SX S | AC | -3 | -500 | 0 | 8 |
2 | 9 | 2NT W | 3S | -1 | 50 | 6 | 2 |
3 | 6 | 3S N | TC | -2 | -200 | 2 | 6 |
4 | 8 | 2D E | 9S | +1 | -110 | 4 | 4 |
5 | 10 | 3NT W | 2H | +2 | -460 | 0 | 8 |
7 | 1 | 2S N | AH | = | 110 | 8 | 0 |
2 | 9 | 5D N | 6S | -2 | -100 | 2 | 6 |
3 | 6 | 2SX E | TD | = | -670 | 0 | 8 |
4 | 8 | 2D N | JD | = | 90 | 4 | 4 |
5 | 10 | 1NT W | AH | -1 | 100 | 6 | 2 |
7 | 1 | 2NT E | AD | -2 | 200 | 8 | 0 |
2 | 9 | 3NT N | 4H | +2 | 660 | 8 | 0 |
3 | 6 | 3NT N | 6S | = | 600 | 4 | 4 |
4 | 8 | 2NT N | 9S | = | 120 | 0 | 8 |
5 | 10 | 1NT N | 2C | +4 | 210 | 2 | 6 |
7 | 1 | 3NT N | 9S | +1 | 630 | 6 | 2 |
Session ID: 857, Session Date: 2025-06-16, Masterpoints: G (2.5), Generated by: Compscore2W7 build 18-Jun-20