1 | 9 | BARRY BLACKMORE / JENNIFER ROTHWELL | 124.00 | 62.00% | 0.50 | |
2 | 2 | LORRAINE ZOIA / JOAN CAMPBELL | 108.00 | 54.00% | 0.35 | |
3= | 6 | SYLVIA BILLINGHAM / IAN HOSCHKE | 106.00 | 53.00% | 0.21 | |
3= | 3 | BRENDA BLACKMORE / PHILLIP SHAW | 106.00 | 53.00% | 0.21 | |
5 | 8 | PAM CROFTS / CHRISTINE BANHAM | 103.00 | 51.50% | 0.13 | |
6 | 7 | JENNY CRAWT / KLARIKA TORTELY | 99.00 | 49.50% | | |
7 | 5 | PAULA CASSIN / NGAIRE STEPHENS | 97.00 | 48.50% | | |
8 | 4 | CHRISTINE EGAN / BRUCE KLEEM | 90.00 | 45.00% | | |
9 | 10 | WILLIAM VAN BAKEL / JOHN EVANS | 88.00 | 44.00% | | |
10 | 1 | EVE DODDS / BEVERLEY JENKINSON | 79.00 | 39.50% | | |
1 | 6 | 3NT E | JC | +1 | -430 | 2 | 6 |
3 | 10 | 4H E | JC | = | -420 | 6 | 2 |
4 | 7 | 3NT E | 3S | +1 | -430 | 2 | 6 |
5 | 9 | 3NT E | 3S | +1 | -430 | 2 | 6 |
8 | 2 | 3NT N | 4S | = | 400 | 8 | 0 |
1 | 6 | 1NT E | 9S | = | -90 | 4 | 4 |
3 | 10 | 1NT E | QD | +1 | -120 | 1 | 7 |
4 | 7 | 1NT E | 7C | -1 | 50 | 7 | 1 |
5 | 9 | 1NT W | AC | +1 | -120 | 1 | 7 |
8 | 2 | 1NT E | 2D | -1 | 50 | 7 | 1 |
1 | 6 | 3NT S | KC | +2 | 460 | 6 | 2 |
3 | 10 | 3NT S | 3H | +1 | 430 | 3 | 5 |
4 | 7 | 6NT S | 9D | -1 | -50 | 0 | 8 |
5 | 9 | 3NT S | 3H | +1 | 430 | 3 | 5 |
8 | 2 | 6NT S | KC | = | 990 | 8 | 0 |
1 | 6 | 2H S | JS | +1 | 140 | 6 | 2 |
3 | 10 | 4H S | 7D | -1 | -100 | 1 | 7 |
4 | 7 | 2NT N | QC | = | 120 | 4 | 4 |
5 | 9 | 3DX N | 7S | +1 | 870 | 8 | 0 |
8 | 2 | 4H S | 6D | -1 | -100 | 1 | 7 |
1 | 6 | 3NT W | 9H | +1 | -430 | 1 | 7 |
3 | 10 | 1NT W | 3H | = | -90 | 6 | 2 |
4 | 7 | 3NT W | 3H | -2 | 100 | 8 | 0 |
5 | 9 | 3NT W | 3C | +1 | -430 | 1 | 7 |
8 | 2 | 3NT W | 6S | = | -400 | 4 | 4 |
1 | 10 | 4H W | JD | = | -620 | 0 | 8 |
2 | 7 | 3C E | AD | = | -110 | 4 | 4 |
4 | 6 | 3NT W | AS | = | -600 | 2 | 6 |
5 | 8 | 4H W | 8C | -2 | 200 | 6 | 2 |
9 | 3 | 5H W | JD | -3 | 300 | 8 | 0 |
1 | 10 | 4H W | AC | +1 | -650 | 0 | 8 |
2 | 7 | 4H W | KS | = | -620 | 2 | 6 |
4 | 6 | 4C N | 4H | = | 130 | 5 | 3 |
5 | 8 | 1NT N | 7S | +3 | 180 | 8 | 0 |
9 | 3 | 3C N | 5D | +1 | 130 | 5 | 3 |
1 | 10 | 1NT S | TS | +3 | 180 | 6 | 2 |
2 | 7 | 3NT N | 6D | +1 | 430 | 8 | 0 |
4 | 6 | 3NT S | 8S | -2 | -100 | 1 | 7 |
5 | 8 | 3NT N | 2S | -2 | -100 | 1 | 7 |
9 | 3 | 3NT N | 2H | -1 | -50 | 4 | 4 |
1 | 10 | 3NT N | AD | +2 | 460 | 8 | 0 |
2 | 7 | 4H N | AD | = | 420 | 1 | 7 |
4 | 6 | 4H N | AD | +1 | 450 | 5 | 3 |
5 | 8 | 4H N | AD | +1 | 450 | 5 | 3 |
9 | 3 | 4H N | AD | = | 420 | 1 | 7 |
1 | 10 | 4S N | AD | = | 620 | 4 | 4 |
2 | 7 | 4S S | AH | = | 620 | 4 | 4 |
4 | 6 | 4S N | AD | = | 620 | 4 | 4 |
5 | 8 | 4S N | AD | = | 620 | 4 | 4 |
9 | 3 | 4S N | AD | = | 620 | 4 | 4 |
1 | 9 | 2NT W | JS | +3 | -210 | 2 | 6 |
2 | 6 | 2NT W | JS | = | -120 | 6 | 2 |
3 | 8 | 2NT W | JS | +2 | -180 | 4 | 4 |
5 | 7 | 4H E | 8C | +1 | -450 | 0 | 8 |
10 | 4 | 3S N | 2D | -2 | -100 | 8 | 0 |
1 | 9 | 4S S | AD | -1 | -100 | 0 | 8 |
2 | 6 | 2S S | AD | +1 | 140 | 5 | 3 |
3 | 8 | 3DX W | AS | -2 | 300 | 8 | 0 |
5 | 7 | 2S S | AD | +1 | 140 | 5 | 3 |
10 | 4 | 2NT W | 7H | -1 | 50 | 2 | 6 |
1 | 9 | 1H E | AS | = | -80 | 2 | 6 |
2 | 6 | 1NT W | TS | -1 | 100 | 5 | 3 |
3 | 8 | 2S S | KD | +1 | 140 | 8 | 0 |
5 | 7 | 1NT N | 2C | -1 | -100 | 0 | 8 |
10 | 4 | 1NT W | TS | -1 | 100 | 5 | 3 |
1 | 9 | 2NT W | QS | = | -120 | 0 | 8 |
2 | 6 | 3NT E | 2D | -1 | 50 | 5 | 3 |
3 | 8 | 3NT W | QS | -2 | 100 | 8 | 0 |
5 | 7 | 3NT E | 2D | -1 | 50 | 5 | 3 |
10 | 4 | 2S N | TC | -1 | -50 | 2 | 6 |
1 | 9 | 3NT N | 5H | +2 | 660 | 6 | 2 |
2 | 6 | 3NT N | 2C | = | 600 | 0 | 8 |
3 | 8 | 3NT S | 3C | +1 | 630 | 3 | 5 |
5 | 7 | 4S S | 3C | +2 | 680 | 8 | 0 |
10 | 4 | 3NT S | 5C | +1 | 630 | 3 | 5 |
1 | 8 | 3D S | 9S | +1 | 130 | 1 | 7 |
2 | 10 | 2NT N | JS | +4 | 240 | 8 | 0 |
3 | 7 | 2S E | 9C | -2 | 200 | 6 | 2 |
4 | 9 | 3D S | 9S | +1 | 130 | 1 | 7 |
6 | 5 | 2NT N | 2C | +1 | 150 | 4 | 4 |
1 | 8 | 1NT E | 2S | +5 | -240 | 0 | 8 |
2 | 10 | 4D E | 2D | +1 | -150 | 5 | 3 |
3 | 7 | 2NT W | 2H | +1 | -150 | 5 | 3 |
4 | 9 | 3D E | 2S | +2 | -150 | 5 | 3 |
6 | 5 | 2D E | 2S | +3 | -150 | 5 | 3 |
1 | 8 | 3NT W | 8C | -1 | 50 | 3 | 5 |
2 | 10 | 4S E | TC | -2 | 100 | 8 | 0 |
3 | 7 | 3NT W | 7C | -1 | 50 | 3 | 5 |
4 | 9 | 3NT W | 7C | -1 | 50 | 3 | 5 |
6 | 5 | 3NT W | 7C | -1 | 50 | 3 | 5 |
1 | 8 | 2H W | AD | -1 | 100 | 6 | 2 |
2 | 10 | 2NT N | 9H | = | 120 | 8 | 0 |
3 | 7 | 2C N | 8H | -1 | -50 | 1 | 7 |
4 | 9 | 2NT N | 8H | -1 | -50 | 1 | 7 |
6 | 5 | 2C N | 8H | = | 90 | 4 | 4 |
1 | 8 | 2S W | TC | = | -110 | 0 | 8 |
2 | 10 | 2S E | 3D | -1 | 100 | 6 | 2 |
3 | 7 | 2S W | TH | -1 | 100 | 6 | 2 |
4 | 9 | 1S W | 9H | = | -80 | 2 | 6 |
6 | 5 | 2S W | 5H | -1 | 100 | 6 | 2 |
2 | 9 | 3H W | AC | -3 | 150 | 2 | 6 |
3 | 6 | 3NT N | 6H | +1 | 630 | 6 | 2 |
4 | 8 | 3NT N | 4D | +1 | 630 | 6 | 2 |
5 | 10 | 3NT N | 9H | +1 | 630 | 6 | 2 |
7 | 1 | 4S S | 7C | -1 | -100 | 0 | 8 |
2 | 9 | 3NT N | 4C | +2 | 460 | 6 | 2 |
3 | 6 | 3NT N | 4H | +1 | 430 | 1 | 7 |
4 | 8 | 3NT N | 4H | +2 | 460 | 6 | 2 |
5 | 10 | 3NT N | 8H | +2 | 460 | 6 | 2 |
7 | 1 | 3NT N | 9H | +1 | 430 | 1 | 7 |
2 | 9 | 4HX N | QS | -1 | -200 | 0 | 8 |
3 | 6 | 3NT E | 5H | -3 | 300 | 8 | 0 |
4 | 8 | 3NT E | 5C | -1 | 100 | 4 | 4 |
5 | 10 | 3NT W | 8H | -2 | 200 | 6 | 2 |
7 | 1 | 2S E | 6C | = | -110 | 2 | 6 |
2 | 9 | 4S S | 5H | +1 | 450 | 6 | 2 |
3 | 6 | 3NT S | TC | +1 | 430 | 4 | 4 |
4 | 8 | 3NT S | 5H | -1 | -50 | 0 | 8 |
5 | 10 | 2S N | 3D | +4 | 230 | 2 | 6 |
7 | 1 | 4S S | TC | +2 | 480 | 8 | 0 |
2 | 9 | 3S N | 6C | = | 140 | 7 | 1 |
3 | 6 | 4S N | KH | -1 | -50 | 0 | 8 |
4 | 8 | 2S N | 2H | = | 110 | 4 | 4 |
5 | 10 | 4D W | 3D | -1 | 100 | 2 | 6 |
7 | 1 | 3S N | KH | = | 140 | 7 | 1 |
Session ID: 858, Session Date: 2025-06-17, Masterpoints: R (2.5), Generated by: Compscore2W7 build 18-Jun-20